CSD
America 01
Asia 01
Europe 01
East 01
Legal label
©2026, Legal label
Table001
· 10. Aug. 2022
0 min read
Pictet Vested Benefits Foundation (2nd Pillar)
| (Price of one share as of 2022-05-19) | ||
|---|---|---|
| Portfolios | NAV (CHF) | YTD |
| LPP/BVG-Short-Mid Term Bonds | 109.81 | -3.69% |
| LPP/BVG-10 ESG | 102.21 | -7.76% |
| LPP/BVG-25 ESG | 143.22 | -8.54% |
| LPP/BVG-40 ESG | 170.18 | -9.24% |
| LPP/BVG-Multi Asset Flexible | 103.11 | -8.52% |
Footnote